Tag-lite® cell lines
A unique multi-mode cellular platform
to address the GPCR signaling network
This comprehensive cellular platform addresses the entire GPCR signaling network. Tag-lite cell lines are optimized to be combined with a portfolio of kits and reagents in highly selective ligand binding and receptor dimerization assays. This rapid and non-radioactive platform has been designed for a comprehensive investigation of receptor network signalling, while preserving the functionality of the receptor and the intracellular signaling pathways.
Features:
- SNAP-GPCR stable cell lines
- Single technology and cellular platform compatible with all GPCR classes and families
Stable cell lines are validated with HTRF kits and reagents.
- Ligand binding assays
- GPCR dimerization assays
- Second messenger accumulation assays
with cAMP kits and IP-One kits - Phospho-Erk assays
- Receptor internalization assay
| Receptor family | Receptor | Cat no. | Product insert |
| Adrenergic | Alpha1A | C1PU1ALPHA1A | contact us |
| Beta2 | C1PU1BETA2 | contact us | |
| Angiotensin | AT1 | C1SU1AT1 | |
| Chemokine | CCR1 | C1PU1CCR1 | contact us |
| CCR5 | C1PU1CCR5 | contact us | |
| CXCR4 | C1SU1CXCR4 | ||
| CXCR7 | C1SU1CXCR7 | ||
| Cholecystokinin | CCK1 | C2SU1CCK1 | |
| CCK2 | C1SU1CCK2 | ||
| Dopamine | D2 | C1PU1D2 | contact us |
| Melanocortin | MC4 | C1SU1MC4 | contact us |
| Opioid | Delta opioid | C2SU1DOP | contact us |
| Mu opioid | C2SU1MOP | contact us | |
| Prostanoid | EP2 | C1PU1EP2 | contact us |
| Tachykinin | NK1 | C1SU1NK1 | |
| NK2 | C1SU1NK2 | ||
| Vasoactive Intestinal Peptide | VPAC1 | C2SU1VPAC1 | |
| Vasopressin Oxytocin | V1a | C1PU1V1A | contact us |
| V2 | C1PU1V2 | contact us |
For more information or To Place an Order:
Europe and other countries
+33(0)466 796 705



