Ordering Information
| AFFINITY SYSTEM REAGENTS | |||
|---|---|---|---|
| Description | Quantity | Catalog # | |
| Eu3+-Cryptate | Streptavidin | 5,000 tests | 610SAKLA |
| Eu3+-Cryptate | Streptavidin | 20,000 tests | 610SAKLB |
| XL665 | Streptavidin (250 µg) | 5,000 tests | 610SAXLA |
| XL665 | Streptavidin (1 mg) | 20,000 tests | 610SAXLB |
| XL665 | Streptavidin (3 mg) | 20,000 tests | 610SAXLG |
| XL665 | Streptavidin-XLent! | 5,000 tests | 611SAXLA |
| XL665 | Streptavidin-XLent! | 20,000 tests | 611SAXLB |
| Eu3+-Cryptate | Biotin | 5,000 tests | 61BTNKLA |
| Eu3+-Cryptate | Biotin | 20,000 tests | 61BTNKLB |
| XL665 | Biotin | 5,000 tests | 61BTNXLA |
| XL665 | Biotin | 20,000 tests | 61BTNXLB |
| XL665 | WGA* | 5,000 tests | 61WGAXLA |
| XL665 | WGA* | 20,000 tests | 61WGAXLB |
| XL665 | ConA* | 5,000 tests | 61CNAXLA |
| XL665 | ConA* | 20,000 tests | 61CNAXLB |
| * on request | |||
| AMYLOID PEPTIDES | |||
| Description | Quantity | Catalog # | |
| Amyloid β1-40 peptide | 1,000 tests | 62B40PEB | |
| Amyloid β1-40 peptide | 20,000 tests | 62B40PEC | |
| Amyloid β1-42 peptide* | |||
| * on request | |||
| ANTI-IMMUNOGLOBULIN REAGENTS | |||
| Description | Quantity | Catalog # | |
| Eu3+-Cryptate | Anti-Mouse IgG | 5,000 tests | 61PAMKLA |
| Eu3+-Cryptate | Anti-Mouse IgG | 20,000 tests | 61PAMKLB |
| XL665 | Anti-Mouse IgG | 5,000 tests | 61PAMXLA |
| XL665 | Anti-Mouse IgG | 20,000 tests | 61PAMXLB |
| Eu3+-Cryptate | Anti-Rabbit IgG | 5,000 tests | 61PARKLA |
| Eu3+-Cryptate | Anti-Rabbit IgG | 20,000 tests | 61PARKLB |
| XL665 | Anti-Rabbit IgG | 5,000 tests | 61PARXLA |
| XL665 | Anti-Rabbit IgG | 20,000 tests | 61PARXLB |
| Eu3+-Cryptate | Anti-Human IgG | 5,000 tests | 61HFCKLA |
| Eu3+-Cryptate | Anti-Human IgG | 20,000 tests | 61HFCKLB |
| XL665 | Anti-Human IgG | 5,000 tests | 61HFCXLA |
| XL665 | Anti-Human IgG | 20,000 tests | 61HFCXLB |
| Eu3+-Cryptate | Protein A* | 5,000 tests | 61PRAKLA |
| Eu3+-Cryptate | Protein A* | 20,000 tests | 61PRAKLB |
| XL665 | Protein A* | 5,000 tests | 61PRAXLA |
| XL665 | Protein A* | 20,000 tests | 61PRAXLB |
| * on request | |||
| ANTI-TAG TOOLBOX REAGENTS | |||
| Description | Quantity | Catalog # | |
| Eu3+-Cryptate | Anti-GST (GSS11) | 5,000 tests | 61GSTKLA |
| Eu3+-Cryptate | Anti-GST (GSS11) | 20,000 tests | 61GSTKLB |
| XL665 | Anti-GST (GSS11) | 5,000 tests | 61GSTXLA |
| XL665 | Anti-GST (GSS11) | 20,000 tests | 61GSTXLB |
| Eu3+-Cryptate | Anti-DNP (265.5) | 5,000 tests | 61DNPKLA |
| Eu3+-Cryptate | Anti-DNP (265.5) | 20,000 tests | 61DNPKLB |
| XL665 | Anti-DNP (265.5) | 5,000 tests | 61DNPXLA |
| XL665 | Anti-DNP (265.5) | 20,000 tests | 61DNPXLB |
| Eu3+-Cryptate | Anti-6HIS (HIS-1) | 5,000 tests | 61HISKLA |
| Eu3+-Cryptate | Anti-6HIS (HIS-1) | 20,000 tests | 61HISKLB |
| XL665 | Anti-6HIS (HIS-1) | 5,000 tests | 61HISXLA |
| XL665 | Anti-6HIS (HIS-1) | 20,000 tests | 61HISXLB |
| Eu3+-Cryptate | Anti-c-myc (9E10) | 5,000 tests | 61MYCKLA |
| Eu3+-Cryptate | Anti-c-myc (9E10) | 20,000 tests | 61MYCKLB |
| XL665 | Anti-c-myc (9E10) | 5,000 tests | 61MYCXLA |
| XL665 | Anti-c-myc (9E10) | 20,000 tests | 61MYCXLB |
| Eu3+-Cryptate | Anti-FLAG (M2) | 5,000 tests | 61FG2KLA |
| Eu3+-Cryptate | Anti-FLAG (M2) | 20,000 tests | 61FG2KLB |
| XL665 | Anti-FLAG (M2) | 5,000 tests | 61FG2XLA |
| XL665 | Anti-FLAG (M2) | 20,000 tests | 61FG2XLB |
| Eu3+-Cryptate | Anti-HA (HAS01) | 5,000 tests | 610HAKLA |
| Eu3+-Cryptate | Anti-HA (HAS01) | 20,000 tests | 610HAKLB |
| XL665 | Anti-HA (HAS01) | 5,000 tests | 610HAXLA |
| XL665 | Anti-HA (HAS01) | 20,000 tests | 610HAXLB |
| ASSAY DEVELOPMENT | |||
| Description | Catalog # | ||
| Assay development | 63ADR000 | ||
| Paper study | 63PAP000 | ||
| cAMP CELL-BASED ASSAYS | |||
| Description | Quantity | Catalog # | |
| Cyclic AMP femto 2 | 1,000 tests | 62AM5PEB | |
| Cyclic AMP femto 2 | 20,000 tests | 62AM5PEC | |
| Cyclic AMP femto 2 | 100,000 tests | 62AM5PEJ | |
| Cyclic AMP dynamic 2 | 1,000 tests | 62AM4PEB | |
| Cyclic AMP dynamic 2 | 20,000 tests | 62AM4PEC | |
| Cyclic AMP dynamic 2 | 100,000 tests | 62AM4PEJ | |
| Cyclic AMP HiRange | 1,000 tests | 62AM6PEB | |
| Cyclic AMP HiRange | 20,000 tests | 62AM6PEC | |
| Cyclic AMP HiRange | 100,000 tests | 62AM6PEJ | |
| cAMP companion products | |||
| Description | Catalog # | ||
| cAMP femto 2 calibrator | 62AM5CDA | ||
| cAMP femto 2 control | 62AM5TDA | ||
| cAMP dynamic 2 calibrator | 62AM4CDA | ||
| cAMP dynamic 2 control | 62AM4TDA | ||
| cAMP HiRange calibrator | 62AM6CDA | ||
| cAMP HiRange control | 62AM6TDA | ||
| Diluent for standard curve prep. | 62DL1DDD | ||
| cGMP ASSAY | |||
| Description | Quantity | Catalog # | |
| cGMP | 1,000 tests | 62GM2PEB | |
| cGMP | 20,000 tests | 62GM2PEC | |
| CORTISOL ASSAY | |||
| Description | Quantity | Catalog # | |
| Cortisol | 1,000 tests | 62CO2PEB | |
| Cortisol bulk | 20,000 tests | 62CO2PEC | |
| Cortisol companion products | |||
| Description | Catalog # | ||
| Cortisol calibrator | 62CORCDA | ||
| Cortisol control | 62CORTDA | ||
| Diluent for standard curve prep. | 62DL1DDD | ||
| CRYPTATE LABELING KIT | |||
| Description | Catalog # | ||
| Cryptate labeling kit | 62EUSPEA | ||
| CUSTOM LABELING | |||
| Description | Catalog # | ||
| Eu3+-Cryptate | Custom test | 64CUSKAY | |
| XL665 | Custom test | 64CUSXAY | |
| biotin | Custom test | 64CUSBAY | |
| DNP | Custom test | 64CUSNAY | |
| Eu3+-Cryptate | Custom batch | 64CUSKAZ | |
| XL665 | Custom batch | 64CUSXAZ | |
| biotin | Custom batch | 64CUSBAZ | |
| DNP | Custom batch | 64CUSNAZ | |
| CYTOKINE ASSAYS | |||
| Description | Quantity | Catalog # | |
| TNFα | 1,000 tests | 62TNFPEB | |
| TNFα bulk | 20,000 tests | 62TNFPEC | |
| IFNγ | 1,000 tests | 62IFNPEB | |
| IFNγ bulk | 20,000 tests | 62IFNPEC | |
| IL6 | 1,000 tests | 62IL6PEB | |
| IL6 bulk* | 20,000 tests | 62IL6PEC | |
| IL1β | 1,000 tests | 62IL1PEB | |
| IL1β bulk* | 20,000 tests | 62IL1PEC | |
| IL8 | 1,000 tests | 62IL8PEB | |
| IL8 bulk* | 20,000 tests | 62IL8PEC | |
| * on request | |||
| cytokine companion products | |||
| Description | Catalog # | ||
| TNFα calibrator | 62TNFCDA | ||
| TNFα control | 62TNFTDA | ||
| IFNγ calibrator | 62IFNCDA | ||
| IFNγ control | 62IFNTDA | ||
| IL1β calibrator | 62IL1CDA | ||
| IL1β control | 62IL1TDA | ||
| IL6 calibrator | 62IL6CDA | ||
| IL6 control | 62IL6TDA | ||
| Diluent for standard curve prep. | 62DL1DDD | ||
| ESTRADIOL ASSAY | |||
| Description | Quantity | Catalog # | |
| Estradiol* | 1,000 tests | 62ESTPEB | |
| Estadiol bulk* | 20,000 tests | 62ESTPEC | |
| * on request | |||
| GST and 6-HIS CHECK KITS | |||
| Description | Quantity | Catalog # | |
| GST Check kit | 1,000 tests | 62GSTPEB | |
| 6HIS Check kit | 1,000 tests | 62HISPEB | |
| HEPARAN SULFATE ASSAY | |||
| Description | Quantity | Catalog # | |
| Biotin-Heparan-Sulfate-K | 5,000 tests | 61BHSKAA | |
| Biotin-Heparan-Sulfate-K | Bulk size | on request | |
| Streptavidin-XLent! | 5,000 tests | 611SAXLA | |
| Streptavidin- XLent! | 20,000 tests | 611SAXLB | |
| HISTAMINE ASSAY | |||
| Description | Quantity | Catalog # | |
| Histamine | 1,000 tests | 62HTMPEB | |
| Histamine bulk | 20,000 tests | 62HTMPEC | |
| Histamine companion products | |||
| Description | Catalog # | ||
| Diluent for standard curve prep. | 62DL2DDD | ||
| HTRF® KinEASE™ | |||
| Description | Quantity | Catalog # | |
| HTRF® KinEASE™ discovery (STK substrates1,2 and 3-biotin ) | 1,000 tests | 62ST0PEB | |
| HTRF® KinEASE™ S1 (STK substrate1-biotin) | 1,000 tests | 62ST1PEB | |
| HTRF® KinEASE™ S1 (STK substrate1-biotin) | 10,000 tests | 62ST1PEZ | |
| HTRF® KinEASE™ S1 (STK substrate1-biotin) | 100,000 tests | 62ST1PEJ | |
| HTRF® KinEASE™ S2 (STK substrate2-biotin) | 1,000 tests | 62ST2PEB | |
| HTRF® KinEASE™ S2 (STK substrate2-biotin) | 10,000 tests | 62ST2PEZ | |
| HTRF® KinEASE™ S2(STK substrate2-biotin) | 100,000 tests | 62ST2PEJ | |
| HTRF® KinEASE™ S3(STK substrate3-biotin) | 1,000 tests | 62ST3PEB | |
| HTRF® KinEASE™ S3(STK substrate3-biotin) | 10,000 tests | 62ST3PEZ | |
| HTRF® KinEASE™ S3(STK substrate3-biotin) | 100,000 tests | 62ST3PEJ | |
| HTRF® KinEASE™ TK | 1,000 tests | 62TK0PEB | |
| HHTRF® KinEASE™ TK | 20,000 tests | 62TK0PEC | |
| HTRF® KinEASE™ TK | 100,000 tests | 62TK0PEJ | |
| TK substrate-biotin | 50µg/vial | 61TK0BLE | |
| TK substrate-biotin | 500µg/vial | 61TK0BLC | |
| STK substrate1-biotin | 50µg/vial | 61ST1BLE | |
| STK substrate2-biotin | 50µg/vial | 61ST2BLE | |
| STK substrate3-biotin | 50µg/vial | 61ST3BLE | |
| Enzymatic Buffer/kinase 5x | 50mL | 62EZBFDD | |
| HTRF® Detection buffer | 200mL | 62SDBRDF | |
| HTRF® READER CONTROL KIT | |||
| Description | Catalog # | ||
| HTRF® reader control kit | 62RCLPEA | ||
| Human MAb screening kit | |||
| Description | Quantity | Catalog # | |
| Human MAb screening | 1,000 tests | 62HFCPEB | |
| Human MAb screening bulk | 20,000 tests | 62HFCPEC | |
| INSULIN ASSAY | |||
| Description | Quantity | Catalog # | |
| Insulin | 1,000 tests | 62INSPEB | |
| Insulin bulk | 20,000 tests | 62INSPEC | |
| IP-ONE ELISA | |||
| Description | Quantity | Catalog # | |
| IP-One ELISA | 96 wells | 72IP1PEA | |
| IP-One ELISA | 5X96 wells | 72IP1PED | |
| IP-ONE HTRF ASSAY | |||
| Description | Quantity | Catalog # | |
| IP-One | 1,000 tests | 62P1APEB | |
| IP-One bulk | 20,000 tests | 62P1APEC | |
| IP-One jumbo | 100,000 tests | 62P1APEJ | |
| KINASE TOOLBOX Ser/Thr kinase reagents | Description | Quantity | Catalog # |
| Eu3+-Cryptate | Anti-phospho-(Ser/Thr) PKA-substrate Pab [CST#9621] | 500 tests | 61P01KAE |
| Eu3+-Cryptate | Anti-phospho-(Ser/Thr) PKA-substrate Pab [CST#9621] | 10,000 tests | 61P01KAZ* |
| Eu3+-Cryptate | Anti-phospho-(Ser/Thr) PKA-substrate Pab [CST#9621] | 100,000 tests | 61P01KAY* |
| Eu3+-Cryptate | Anti-phospho-(Ser/Thr) Akt-substrate Pab [CST#9611] | 500 tests | 61P02KAE |
| Eu3+-Cryptate | Anti-phospho-(Ser/Thr) Akt-substrate Pab [CST#9611] | 10,000 tests | 61P02KAZ* |
| Eu3+-Cryptate | Anti-phospho-(Ser/Thr) Akt-substrate Pab [CST#9611] | 100,000 tests | 61P02KAY* |
| Eu3+-Cryptate | Anti-phospho-(Ser) PKC-substrate Pab [CST#2261] | 500 tests | 61P03KAE |
| Eu3+-Cryptate | Anti-phospho-(Ser) PKC-substrate Pab [CST#2261] | 10,000 tests | 61P03KAY* |
| Eu3+-Cryptate | Anti-phospho-(Ser) PKC-substrate Pab [CST#2261] | 100,000 tests | 61P03KAZ* |
| Eu3+-Cryptate | Anti-phospho-p38 MAPK (Thr180/Tyr182) Mab [CST#9216] | 500 tests | 61P04KAE |
| Eu3+-Cryptate | Anti-phospho-p38 MAPK (Thr180/Tyr182) Mab [CST#9216] | 10,000 tests | 61P04KAZ* |
| Eu3+-Cryptate | Anti-phospho-p38 MAPK (Thr180/Tyr182) Mab [CST#9216] | 100,000 tests | 61P04KAY* |
| Eu3+-Cryptate | Anti-phospho-IkappaB-alpha (Ser32/36) Mab [CST#9246] | 500 tests | 61P06KAE |
| Eu3+-Cryptate | Anti-phospho-IkappaB-alpha (Ser32/36) Mab [CST#9246] | 10,000 tests | 61P06KAZ* |
| Eu3+-Cryptate | Anti-phospho-IkappaB-alpha (Ser32/36) Mab [CST#9246] | 100,000 tests | 61P06KAY* |
| Eu3+-Cryptate | Anti-phospho-Histone H3 (Ser10) Mab [CST#9706] | 500 tests | 61P07KAE |
| Eu3+-Cryptate | Anti-phospho-Histone H3 (Ser10) Mab [CST#9706] | 10,000 tests | 61P07KAZ* |
| Eu3+-Cryptate | Anti-phospho-Histone H3 (Ser10) Mab [CST#9706] | 100,000 tests | 61P07KAY* |
| Eu3+-Cryptate | Anti-phospho p53 (Ser15) Mab [CST#9286] | 500 tests | 61P08KAE |
| Eu3+-Cryptate | Anti-phospho p53 (Ser15) Mab [CST#9286] | 10,000 tests | 61P08KAZ* |
| Eu3+-Cryptate | Anti-phospho p53 (Ser15) Mab [CST#9286] | 100,000 tests | 61P08KAY* |
| Eu3+-Cryptate | Anti-phospho-SAPK/JNK (Thr183/Tyr185) Mab [CST#9255] | 500 tests | 61P09KAE |
| Eu3+-Cryptate | Anti-phospho-SAPK/JNK (Thr183/Tyr185) Mab [CST#9255] | 10,000 tests | 61P09KAZ* |
| Eu3+-Cryptate | Anti-phospho-SAPK/JNK (Thr183/Tyr185) Mab [CST#9255] | 100,000 tests | 61P09KAY* |
| Eu3+-Cryptate | Anti-phospho p44/42 MAPK (Thr202/Tyr204) Mab [CST#9106] | 500 tests | 61P10KAE |
| Eu3+-Cryptate | Anti-phospho p44/42 MAPK (Thr202/Tyr204) Mab [CST#9106] | 10,000 tests | 61P10KAZ* |
| Eu3+-Cryptate | Anti-phospho p44/42 MAPK (Thr202/Tyr204) Mab [CST#9106] | 100,000 tests | 61P10KAY* |
| Eu3+-Cryptate | Anti-phospho-Elk-1 (Ser383) Mab [CST#9186] | 500 tests | 61P11KAE |
| Eu3+-Cryptate | Anti-phospho-Elk-1 (Ser383) Mab [CST#9186] | 10,000 tests | 61P11KAZ* |
| Eu3+-Cryptate | Anti-phospho-Elk-1 (Ser383) Mab [CST#9186] | 100,000 tests | 61P11KAY* |
| Eu3+-Cryptate | Anti-phospho-ATF-2 (Thr71) Pab [CST#9221] | 500 tests | 61P12KAE |
| Eu3+-Cryptate | Anti-phospho-ATF-2 (Thr71) Pab [CST#9221] | 10,000 tests | 61P12KAZ* |
| Eu3+-Cryptate | Anti-phospho-ATF-2 (Thr71) Pab [CST#9221] | 100,000 tests | 61P12KAY* |
| Eu3+-Cryptate | Anti-phospho-CREB (Ser133) Mab [CST#9196] | 500 tests | 61P13KAE |
| Eu3+-Cryptate | Anti-phospho-CREB (Ser133) Mab [CST#9196] | 10,000 tests | 61P13KAZ* |
| Eu3+-Cryptate | Anti-phospho-CREB (Ser133) Mab [CST#9196] | 100,000 tests | 61P13KAY* |
| Eu3+-Cryptate | Anti-phospho-c-Jun (Ser73) Pab [CST#9164] | 500 tests | 61P14KAE |
| Eu3+-Cryptate | Anti-phospho-c-Jun (Ser73) Pab [CST#9164] | 10,000 tests | 61P14KAZ* |
| Eu3+-Cryptate | Anti-phospho-c-Jun (Ser73) Pab [CST#9164] | 100,000 tests | 61P14KAY* |
| Eu3+-Cryptate | Anti-phospho- Akt (ser473) Mab [CST#4051] | 500 tests | 61P15KAE |
| Eu3+-Cryptate | Anti-phospho- Akt (ser473) Mab [CST#4051] | 10,000 tests | 61P15KAZ* |
| Eu3+-Cryptate | Anti-phospho- Akt (ser473) Mab [CST#4051] | 100,000 tests | 61P15KAY* |
| Eu3+-Cryptate | Anti-phosphothreonine Mab [CST#9386] | 500 tests | 61P16KAE |
| Eu3+-Cryptate | Anti-phosphothreonine Mab [CST#9386] | 10,000 tests | 61P16KAZ* |
| Eu3+-Cryptate | Anti-phosphothreonine Mab [CST#9386] | 100,000 tests | 61P16KAY* |
| Eu3+-Cryptate | Anti-phosphothreonine Pab [CST#9381] | 500 tests | 61PTRKAE |
| Eu3+-Cryptate | Anti-phosphothreonine Pab [CST#9381] | 10,000 tests | 61PTRKAZ* |
| Eu3+-Cryptate | Anti-phosphothreonine Pab [CST#9381] | 100,000 tests | 61PTRKAY* |
| Eu3+-Cryptate | Anti-phospho MEK1/2 (Ser 217/221) Pab [CST#9121] | 500 tests | 61P17KAE |
| Eu3+-Cryptate | Anti-phospho MEK1/2 (Ser 217/221) Pab [CST#9121] | 10,000 tests | 61P17KAZ* |
| Eu3+-Cryptate | Anti-phospho MEK1/2 (Ser 217/221) Pab [CST#9121] | 100,000 tests | 61P17KAY* |
| * on request | |||
| Tyrosine kinase reagents | |||
| Description | Quantity | Catalog # | |
| Eu3+-Cryptate | PT100 Mab [CST#9411] | 500 tests | 61T00KAE |
| Eu3+-Cryptate | PT100 Mab [CST#9411] | 10,000 tests | 61T00KAZ* |
| Eu3+-Cryptate | PT102 MAb [CST#9416] | 500 tests | 61T02KAE |
| Eu3+-Cryptate | PT102 MAb [CST#9416] | 10,000 tests | 61T02KAZ* |
| Eu3+-Cryptate | PT66 MAb | 5,000 tests | 61T66KLA |
| Eu3+-Cryptate | PT66 MAb | 20,000 tests | 61T66KLB |
| Eu3+-Cryptate | PY20 MAb | 5,000 tests | 61Y20KLA |
| Eu3+-Cryptate | PY20 MAb | 20,000 tests | 61Y20KLB |
| Eu3+-Cryptate | 4G10 Mab | 5,000 tests | 61G10KLA |
| Eu3+-Cryptate | 4G10 Mab | 20,000 tests | 61G10KLB |
| * on request | |||
| Tyrosine kinase substrate | Description | Quantity | Catalog # |
| biotin | Poly-(GT) | 5,000 tests | 61GT0BLA |
| biotin | Poly-(GT) | 100,000 tests | 61GT0BLD |
| biotin | Poly-(GAT) | 5,000 tests | 61GATBLA |
| biotin | Poly-(GAT) | 20,000 tests | 61GATBLB |
| LABELING REAGENTS | |||
| Description | Quantity in mg (nmoles) | Catalog # | |
| Eu3+ TBP-NH2 Cryptate | 0.1 (68) | 65EU2ABA | |
| Eu3+ TBP-NH2 Cryptate | 1 (680) | 65EU2ABB | |
| Eu3+ TBP-NHS Cryptate | 0.1 (69) | 65EUSABA | |
| Eu3+ TBP-NHS Cryptate | 1 (690) | 65EUSABB | |
| Eu3+ TBP-MP Cryptate | 0.1 (66) | 65EUMABA | |
| Eu3+ TBP-MP Cryptate | 1 (660) | 65EUMABB | |
| XL665-NH2 | 1 (10) | 65XL2ABB | |
| XL665-NH2 | 10 (100) | 65XL2ABC | |
| XL665-Maleimide | 1 (10) | 65XLMABB | |
| XL665-Maleimide | 10 (100) | 65XLMABC | |
| DNP-NHS | 0.2 (500) | 65DNSABD | |
| DNP-NHS | 1 (2,500) | 65DNSABB | |
| PROSTAGLANDIN E2 ASSAY | |||
| Description | Quantity | Catalog # | |
| PGE2 | 1,000 tests | 62P2APEB | |
| PGE2 bulk | 20,000 tests | 62P2APEC | |
| PGE2 companion products | |||
| Description | Catalog # | ||
| PGE2 calibrator | 62PG2CDA | ||
| PGE2 control | 62PG2TDA | ||
| Diluent for standard curve prep. | 62DL2DDD | ||
| UBIQUITIN TOOLBOX | |||
| Description | Quantity | Catalog # | |
| Eu3+-Cryptate | Ubiquitin | 5,000 tests | 61UBIKLA |
| Eu3+-Cryptate | Ubiquitin | 20,000 tests | 61UBIKLB |
| Ubiquitin assay development | 63ADR000 | ||
| HTRF Training Courses | |||
| Description | Catalog # | ||
| Theory and applications | 63TRN001 | ||
| Running a cell-based HTRF® assay | 63TRN002 | ||
| Running a biochemical HTRF® assay | 63TRN003 | ||
| HTRF® Labeling | 63TRN004 | ||

